Excellent Stoney Creek Location. Immaculate luxury two storey home. Fully finished basement. 3.5 baths. Long term owner. Second kitchen in basement. Oak hardwood floors, well landscaped, gazebo, pergola, outstanding home. Roof replaced ne in 2019. Must be seen!!!
MLS# | 40687353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | Royal LePage State Realty | Carmine Trifone |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,732 |
Garage | 1 |
Basement | Y |
Zoning | RM2 |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8E 5N3 |
Area | 51 Stoney Creek |
Subarea | 512 Guernsey | Westmeria | Industrial |
Community Name | 512 Guernsey/Westmeria/Industrial |
Listing VS Median (In 512 Guernsey/Westmeria/Industrial) | |
Price: $829,900 low | high Med: $680,000 SqFt: 1,732 low | high Med: 1,300 $ / SqFt: $479 low | high Med: $523 On site: 108 low | high Med: 4.000000 |