Position your business in the heart of downtown Guelph with this versatile mixed use leasing opportunity on vibrant Wyndham Street. The vacant, turn key main floor and basement offer bright, high ceiling commercial space with expansive display windows and excellent street presence, ideal for retail, service, or hospitality uses. The second floor features a large, bright space perfect for professional offices, a photography studio, creative workspace, or similar uses. Surrounded by thriving businesses, residential density, transit, and public parking, this prime downtown location offers outstanding exposure and flexibility.
| MLS # | X13204416 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Home Group Realty | X13204416 560700 |
| SQ Feet | 5,253 |
|---|---|
| Acreage | 0.12 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Yes |
| Heat Source | Electric |
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 10 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LOT 55 PLAN 8 S/T R0667877 GUELPH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4E9 |
| Area | Downtown |
| Listing VS Median (in N1H 4E9) | |
Price: $12 low | high Med: $722,500 sqft: 5,253 low | high Med: 4,205 $ / sqft: $0 low | high Med: $152 On site: 85 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1H 4E9 |
| Area | Downtown |
| Listing VS Median (in N1H 4E9) | |
Price: $12 low | high Med: $722,500 sqft: 5,253 low | high Med: 4,205 $ / sqft: $0 low | high Med: $152 On site: 85 low | high Med: 77.5 | |