Opportunity Is Knocking! Prime premium corner location in the heart of Downtown Orangeville, zoned C5 and offering endless possibilities.This well-cared-for century home (circa 1910) showcases timeless character including exposed brick walls, original oversized trim, a stunning curved bannister, tray ceilings, and charming architectural details throughout. Enjoy a welcoming front porch, French doors off the kitchen leading to a deck, and a large screened-in porch-perfect for relaxing or entertaining.The property has been updated throughout, featuring new flooring, a new main-floor bathroom, and a brand-new boiler system. Major improvements over the years include an updated roof, vinyl windows on the main level, paved driveway and parking area, and updated window coverings.The upper floor/loft offers excellent rental or income potential, making this legal duplex a flexible option for residential, commercial, or mixed-use purposes. Dual driveways and entrances off both First Street and Third Street provide exceptional access and ample parking.Set in a highly walkable location, just steps to shops, restaurants, and downtown amenities, this property combines charm, flexibility, and convenience. If you're looking for a beautifully maintained century property with income potential, business flexibility, and a premier downtown setting, look no further.
| MLS # | W13586556 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | REVEL REALTY INC. | W13586556 344754 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Sump Pump, Water Heater Owned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7217 |
|---|---|
| Tax Legal Description | Pt Lts 1&2 Blk 10 Pl 201 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1G8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1G8) | |
Price: $950,000 low | high Med: $476,500 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 1G8 |
| Area | Orangeville |
| Listing VS Median (in L9W 1G8) | |
Price: $950,000 low | high Med: $476,500 On site: 31 low | high Med: 31 | |