New ListingLocated in the highly sought-after Ancaster Meadowlands, this stunning freehold 2-storey home offers 4+1 bedrooms, 4 bathrooms, and a main-floor den with French doors. Situated on a desirable no-sidewalk lot, the property features an extra-long interlocking driveway accommodating up to 6 vehicles, plus 2 more in the attached garage with direct backyard access and inside entry to the laundry room. Freshly painted with hardwood flooring throughout, the main level features a grand foyer with an 8-foot custom double entry door, chandelier, curved oak staircase, and an open interior balcony with an arched palladium window. The light-filled living room showcases decorative crown molding, while the elegant family room features a cozy fireplace and walk-out to a wood deck overlooking the garden. The upgraded kitchen is appointed with granite countertops, stone backsplash, stainless steel appliances, built-in dishwasher, built-in stove with upgraded exhaust fan, and a spacious breakfast area. A main-floor laundry room with washer, dryer, closet, and separate entries to the backyard and garage adds everyday convenience. Upstairs, the expansive primary suite boasts a PAX wall storage unit, walk-in closet, and a renovated ensuite with marble countertop, semi-oval glass shower, and a multi-jet bathtub beside a bay window looking out over the fresh lawn. Three additional well-proportioned bedrooms with closets and a 4-piece bath complete the second floor. The finished basement includes a recreation room with a wall-mounted oak cabinet unit, laminate flooring, pot lights, a 3-piece bathroom with glass shower, plus an extra bedroom, den, and large utility room for storage. Two sheds, Gazebo and deck in the backyard. Enjoy walking to parks, top-rated schools, shopping, and everyday amenities, with easy Highway 403 access.
| MLS # | 40867555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | CASORA REALTY INC. | Bob Van De Vrande |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,075 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-329 |
| Acreage | 0.16 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 20 |
| Interior Features | High Speed Internet, Central Vacuum, Auto Garage Door Remote(s), Built-In Appliances, Separate Heating Controls, Ventilation System, Water Meter |
| Cooling | Central Air, Humidity Control |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Electric, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup, In Building, Inside, Laundry Closet, Laundry Room, Sink, Washer Hookup |
| Exterior Features | Canopy, Landscaped, Lighting |
|---|---|
| Lot Features | Urban, Highway Access, Park, Playground Nearby, School Bus Route, Schools |
| Construction Materials | Metal/Steel Siding, Shingle Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck, Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Inside Entry, Interlock |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 8423 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1H8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,270,000 low | high Med: $934,900 sqft: 3,075 low | high Med: 2,013 $ / sqft: $413 low | high Med: $464 On site: 7 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1H8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,270,000 low | high Med: $934,900 sqft: 3,075 low | high Med: 2,013 $ / sqft: $413 low | high Med: $464 On site: 7 low | high Med: 48 | |