A Rare Opportunity to Own Nearly 3 Acres in one of Stoney Creek Mountain most desirable settings. Situated on picturesque lot on Second Road East, this exceptional 2.88-acre property offers the perfect balance of peaceful country living and urban convenience. Featuring a charming 3 bedroom bungalow with functional floor plan, detached garage/workshop, 15 car parking, mature trees, and natural gas service, this property is ideal for those looking to renovate, expand, or create the custom home they’ve always envisioned. Whether you choose to restore the existing residence, build your dream estate (subject to all required approvals), or simply enjoy the privacy and open space, this remarkable property offers endless possibilities. The expansive lot provides room to create your own private retreat while enjoying the convenience of being just minutes from shopping, schools, restaurants, golf courses, conservation areas, and easy access to the Red Hill Valley Parkway, QEW, and the Greater Toronto Area. Properties of this size and location rarely become available. Whether you’re searching for a country lifestyle, a long-term investment, or the perfect place to build your forever home, 114 Second Road East offers an opportunity that is becoming increasingly difficult to find. Don’t miss your chance to secure this one-of-a-kind property and turn your vision into reality.
| MLS # | 40844981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 48 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Waldemar Niburski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,436 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A1 |
| Acreage | 2.89 |
| Property View | Yes |
| Appliances | Water Heater, Refrigerator, Stove |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Rural, Ample Parking, Greenbelt, Open Spaces, Quiet Area, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing, Shingle |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4923.53 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 3J2 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| School District | Saltfleet District High School, |
| Elementary School | Gatestone Elementary School, Tap |
| High School | Saltfleet District High School, |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $794,900 low | high Med: $899,900 sqft: 1,436 low | high Med: 1,206 $ / sqft: $554 low | high Med: $746 On site: 48 low | high Med: 34 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 3J2 |
| Area | 52 Stoney Creek |
| Subarea | 052 Stoney Creek Escarpment |
| Community Name | 052 Stoney Creek Escarpment |
| School District | Saltfleet District High School, |
| Elementary School | Gatestone Elementary School, Tap |
| High School | Saltfleet District High School, |
| Listing VS Median (in 052 Stoney Creek Escarpment) | |
Price: $794,900 low | high Med: $899,900 sqft: 1,436 low | high Med: 1,206 $ / sqft: $554 low | high Med: $746 On site: 48 low | high Med: 34 | |