New Listing1.8 Acres. Solid 3-Bedroom Home. Double Garage. Extra Storage Shed. Minutes to Mount Forest. A little bit of country, without feeling far from anything. Set on 1.8 acres just outside Mount Forest, this property offers a great mix of usable outdoor space, practical features, and a location that's hard to duplicate. The home features 3 bedrooms and a 3-season sunroom overlooking the yard, while the attached 24' x 22' double garage provides plenty of room for vehicles, tools, hobbies, or weekend projects. An additional shed offers handy storage for lawn equipment and outdoor gear. There's lots of room for gardens, kids, pets, or simply enjoying some breathing room, with the Mount Forest Golf Club right next door. If you've been looking for more space and a taste of country living while staying just minutes from town, this property is well worth a look.
| MLS # | X13681522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage RCR Realty | X13681522 571601 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.86 |
| Interior Features | Water Softener |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 3366.68 |
|---|---|
| Tax Assessed Value | 208000 |
| Tax Legal Description | PT LT 18 CON1 DIVISION 2 EGR EGREMONT AS IN R448218: SOUTHGATE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2L0 |
| Area | Southgate |
| Listing VS Median (in N0G 2L0) | |
Price: $499,000 low | high Med: $449,800 On site: 3 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Southgate |
| Postal Code | N0G 2L0 |
| Area | Southgate |
| Listing VS Median (in N0G 2L0) | |
Price: $499,000 low | high Med: $449,800 On site: 3 low | high Med: 41 | |
![]() | $2,250,000312015 Highway 6Southgate, ON N0G 1C0 |