Build Your Dream Home, Cottage Or Investment Property And Be Central To All That The Area Has To Offer. Less Than 15 Minutes To Collingwood And Wasaga, 20 Minutes To Blue Mountain And Close To The New Casino. As Municipal Water And Sewers Are Already At The Lot, You Could Be Building By The Spring (Pending Permit Approval). This Is A Great Spot For A Raised Basement Design And There Are Several Recent New Homes In The Area For Inspiration.
| MLS # | S5857844 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1329 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | BECKY BRINN |
| Zoning | R1 |
|---|---|
| Water Front | No |
| Province | ON |
|---|---|
| County | Wasaga Beach |
| City | Wasaga Beach |
| Postal Code | L9Z2Y6 |
| Area | Simcoe |
| Listing VS Median (in L9Z2Y6) | |
Price: $175,000 low | high Med: $0 On site: 1329 low | high Med: | |
| Province | ON |
|---|---|
| County | Wasaga Beach |
| City | Wasaga Beach |
| Postal Code | L9Z2Y6 |
| Area | Simcoe |
| Listing VS Median (in L9Z2Y6) | |
Price: $175,000 low | high Med: $0 On site: 1329 low | high Med: | |