Welcome to this updated 1.5-storey home that perfectly blends character with modern comfort! Featuring 3 bedrooms and extensive renovations throughout, this move-in-ready property offers peace of mind with new plumbing, updated electrical with 200-amp service, new insulation, new flooring and trim, plus a stylishly renovated kitchen and bathroom. The inviting living room is centered around a stunning stone electric fireplace, creating the perfect space to relax and unwind. All appliances are included, making your move even easier. Step outside to discover an impressive 190-foot deep lot with a spacious backyard that's ideal for children, pets, gardening, or entertaining. A newer deck provides the perfect spot for summer BBQs and evening gatherings, while the insulated garage offers great space for storage, or a workshop. With the added convenience of two separate driveways so no playing musical cars in the morning. This property offers exceptional value for first-time buyers, young families, or anyone looking for a turnkey home with plenty of outdoor space to enjoy.
| MLS # | X13577918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | X13577918 571300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3018 |
|---|---|
| Tax Legal Description | PT LT 5 E/S DOUGLAS ST AND N/S ST. VINCENT ST PL OWEN SOUND; PT LT 6 E/S DOUGLAS ST AND N/S ST. VINCENT ST PL OWEN SOUND AS IN R477558; OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 3B8 |
| Area | Owen Sound |
| Listing VS Median (in N4K 3B8) | |
Price: $424,900 low | high Med: $0 On site: 34 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 3B8 |
| Area | Owen Sound |
| Listing VS Median (in N4K 3B8) | |
Price: $424,900 low | high Med: $0 On site: 34 low | high Med: | |