Desirable Community In Aurora! ..Live And Enjoy The Gorgeous Ravine Views.. Private Backyard..Sun-Filled, Bright House, Well-Maintained, Painted, Great Design, Elegant Family Rm W/ Beautiful Ravine View, Hardwood Floor Throughout MainFloor and Second Floor.. Close to 3,000 sq ft of living space With Basement.. Spacious Master Bedroom Features 5 Piece Ensuite. Finished Walkout Basement W/ Over-Sized Windows With Two Bedrooms, With Potential to Generate Rental Income..The Driveway Fits Up To Four Cars..Close To All Amenities, Go Train & Hwy 404/400, Mnts To Transit .. Just Move In & Enjoy!
| MLS # | N14166454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | N14166454 087000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | Brick & Beam |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7138.99 |
|---|---|
| Tax Legal Description | PCL 14-1 SEC 65M2978; LT 14 PL 65M2978; S/T LT998303 ; AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6Y5 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y5) | |
Price: $1,398,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 6Y5 |
| Area | Aurora Grove |
| Listing VS Median (in L4G 6Y5) | |
Price: $1,398,000 low | high Med: $0 On site: 12 low | high Med: | |
![]() | $1,099,000149 Deerglen TerraceAurora, ON L4G 6Y4 |