New ListingStunning bungalow on a quiet street, offering approx. 3,700 sq ft of finished living space on an oversized 50-ft wide lot. Bright and spacious 2+2 bedrooms with 3 bathrooms. Open-concept layout featuring a chef's kitchen with high-end finishes, including California knockdown ceilings, California shutters, hardwood floors, pot lights, and stainless steel appliances. Separate formal dining room with 10-ft ceiling. Main floor laundry for added convenience. Inviting family room with gas fireplace. Spa-like primary ensuite. Fully renovated basement, providing additional living space,also features a spacious storage room with extensive solid wood shelving, ideal for a handyman, workshop use, or organized storage. Fully fenced backyard with stamped concrete patio, perfect for outdoor enjoyment. Ideally located close to schools, shopping, dining, trails, transit, and minutes to Friday Harbour waterfront lifestyle.
| MLS # | S14201002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | BAY STREET GROUP INC. | S14201002 294900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6618.44 |
|---|---|
| Tax Legal Description | Pt Lt 38 Plan 51M750, Pt Lt17 51R32913; Barrie |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 0Y9 |
| Area | Innis Shore |
| Listing VS Median (in L4N 0Y9) | |
Price: $938,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Barrie |
| Postal Code | L4N 0Y9 |
| Area | Innis Shore |
| Listing VS Median (in L4N 0Y9) | |
Price: $938,000 low | high Med: $0 On site: 1 low | high Med: | |