New ListingWelcome to 22 Sparrow Crescent! This great home sits on a lot that backs right onto open green space! Located in the charming community of Grand Valley. This well-maintained 3-bedroom home offers a functional layout with bright living spaces and no rear neighbours for added privacy. The open-concept main floor features 9-foot ceilings, large windows, hardwood throughout, creating a warm and inviting atmosphere. The modern kitchen includes an oversized island, seamlessly connecting to the dining and living areas perfect for entertaining. Upstairs offers three spacious bedrooms, including a primary suite with a double-sink ensuite, designed for comfort and everyday functionality. The Basement provides additional flexible living space to be tailored according to your needs. Ideal for first-time buyers, families.
| MLS # | X13693448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RIGHT AT HOME REALTY | X13693448 10004700 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Sump Pump, Water Heater, Water Softener |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Carbon Monoxide Detectors, Heat Detector, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5633.28 |
|---|---|
| Tax Legal Description | PART BLOCK 142 PLAN 7M67 PARTS 6 & INTEREST IN DUFFERIN COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 35 28, 7R6508 T/W AN UNDIVIDED COMMON 4 DUFFERIN 4 785, 000.00 4 36.47 TOGETHER WITH AN EASEMENT AS IN DC55790 SUBJECT TO AN EASEMENT AS IN DC194934 SUBJECT TO AN EASEMENT IN GROSS OVER PART 28, 7R6508 AS IN DC198849 TOWN OF GRAND VALLEY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0R7 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0R7) | |
Price: $720,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | East Luther Grand Valley |
| Postal Code | L9W 0R7 |
| Area | Rural East Luther Grand Valley |
| Listing VS Median (in L9W 0R7) | |
Price: $720,000 low | high Med: $0 On site: 1 low | high Med: | |