NEUSTADT - Super cute, updated bungalow on a private street in Neustadt! This move-in ready 4-bedroom, 2-bathroom home features a bright, open-concept main floor with 3 bedrooms upstairs, plus a fully finished basement complete with a 4th bedroom, gym, or office and a second bathroom. Enjoy ultimate peace and privacy in a backyard that backs directly onto a beautiful farmer's field. Complete peace of mind, including a brand-new concrete driveway, an attached garage, and a brand-new furnace and A/C system (natural gas is available at the street). Perfect for first-time buyers, families, or downsizers looking for a quiet, rural atmosphere with modern conveniences. Book your showing today! Attached Garage 24ftx11ft | Detached shed 15ftx13ft
| MLS # | X13483148 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 57 |
| Listing Provided By | Real Broker Ontario Ltd. | X13483148 563600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.22 |
| Property View | Meadow |
| Interior Features | Primary Bedroom - Main Floor, Auto Garage Door Remote, Propane Tank |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Meadow |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3258 |
|---|---|
| Tax Assessed Value | 219000 |
| Tax Legal Description | CON 13 PT LOT 3 RP 17R1461 PART 2 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 2M0 |
| Area | West Grey |
| Listing VS Median (in N0G 2M0) | |
Price: $590,000 low | high Med: $1,255,000 On site: 57 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | West Grey |
| Postal Code | N0G 2M0 |
| Area | West Grey |
| Listing VS Median (in N0G 2M0) | |
Price: $590,000 low | high Med: $1,255,000 On site: 57 low | high Med: 170 | |