Perfect live and work building in downtown Dunnville. Building consists of a one bedroom apartment and retail/ office area. Building could be split into two retail/office units. Formerly it was used as grocery store and currently it was a thrift store. Large mezzanine in rear which has electrical and heating systems. The vendor would consider a vendor take back first mortgage subject the purchasers credit worthiness and down payment.
| MLS # | 40770977 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Blair Blanchard Stapleton Ltd. | Robert Miles |
| SQ Feet | 5,217 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | CD |
| Acreage | 0.15 |
| Interior Features | High Speed Internet |
|---|---|
| Cooling Yes / No | No |
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Irregular Lot, Ample Parking, Business Centre, City Lot, High Traffic Area, Hospital |
| Construction Materials | Brick |
| Foundation Details | Stone |
| Security Features | Security System |
| Parking Features | Other |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | Single Phase, 200 Amp Service, 600 Volts |
| Tax Annual Amount | 4392.72 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2H1 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $599,000 low | high Med: $589,500 sqft: 5,217 low | high Med: 1,117 $ / sqft: $115 low | high Med: $528 On site: 202 low | high Med: 76.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2H1 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $599,000 low | high Med: $589,500 sqft: 5,217 low | high Med: 1,117 $ / sqft: $115 low | high Med: $528 On site: 202 low | high Med: 76.5 | |