Set on a tree-lined street, this century-old brick home blends timeless character with thoughtful modern updates, offeringfour bedrooms, two bathrooms and a wonderful sense of warmth throughout. Solid brick construction, a stone foundationand a sun-filled loft speak to the home's heritage, while recent improvements make it comfortably move-in ready. Outside,the professionally landscaped front and back gardens feel like a private retreat, framed by mature maple trees and designedfor easy enjoyment. A backyard made for long summer dinners, quiet mornings and everything in between. A privatedriveway and detached garage add everyday convenience, while the location puts you within walking distance of Gage Parkand the Bernie Morelli Recreation Centre, with the shops, cafés and restaurants of Crown Point and James Street Northclose by. Future LRT access adds to the appeal of this well-connected neighbourhood. A home with history, personality andall the right updates in a location that makes Hamilton living so enjoyable.
| MLS # | 40878307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker Community Professionals | Micah Lenahan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,110 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1A |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Water Meter |
| Cooling | Ductless |
| Cooling Yes / No | No |
| Heating | Heat Pump, Radiator |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Shingle |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4924 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2V1 |
| Area | 20 Hamilton Centre |
| Subarea | 202 Gibson | Stipley South |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $745,000 low | high Med: $2,125 sqft: 2,110 low | high Med: 917 $ / sqft: $353 low | high Med: $2 On site: 10 low | high Med: 66.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8M 2V1 |
| Area | 20 Hamilton Centre |
| Subarea | 202 Gibson | Stipley South |
| Community Name | 202 Gibson/Stipley South |
| Listing VS Median (in 202 Gibson/Stipley South) | |
Price: $745,000 low | high Med: $2,125 sqft: 2,110 low | high Med: 917 $ / sqft: $353 low | high Med: $2 On site: 10 low | high Med: 66.5 | |