Ancaster 3.5-acre property with both residential, S1 and S2 commercial zoning has wide range of uses such as retail, professional and medical office, restaurants, home business, daycare, live-work spaces, and much more . Excellent business or investment opportunity. Currently operating as well established women's consignment store. Picturesque, park-like lot with a private pond, mature trees, and surrounded by farmland and hobby farms, providing exceptional privacy. Additional outbuildings/studio space has further flexibility for hobbyists or entrepreneurs. Enjoy outdoor living with an above-ground pool and gazebo in this serene setting. Conveniently located just 5 minutes to all amenities including shopping, restaurants, and major retailers such as Walmart Supercentre, Longo's, Canadian Tire, and McDonald's. Steps to the Ancaster Senior Achievement Centre. A truly exceptional property combining lifestyle, income potential, and convenience offering easy access to Highway 403 for Toronto or Brantford bound destinations The property requires some TLC.
| MLS # | 40861557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | John Diliberto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | S1, S2 |
| Acreage | 3.54 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Interior Features | High Speed Internet, None |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Oil Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Irregular Lot, Airport, Near Golf Course, Hobby Farm, Rec./Community Centre |
|---|---|
| Construction Materials | Aluminum Siding, Other |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Waterfront Features | Lake/Pond |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Paver Block |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 10435.73 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1A0 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $725,000 low | high Med: $16 sqft: 2,200 low | high Med: 4,835 $ / sqft: $330 low | high Med: $0 On site: 28 low | high Med: 70 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L0R 1A0 |
| Area | 42 Ancaster |
| Subarea | 428 Southcote | Duff's Cors |
| Community Name | 428 Southcote/Duff's Cors |
| Listing VS Median (in 428 Southcote/Duff's Cors) | |
Price: $725,000 low | high Med: $16 sqft: 2,200 low | high Med: 4,835 $ / sqft: $330 low | high Med: $0 On site: 28 low | high Med: 70 | |