Welcome to this beautifully maintained 3-bedroom, 3-bathroom detached home with a double-car garage, perfectly situated in a sought-after family-friendly neighbourhood. Offering an ideal blend of comfort, functionality, and convenience, this home is just minutes from excellent schools, parks, walking trails, shopping, restaurants, and everyday amenities, making it the perfect place to put down roots.Step inside to discover a bright and inviting interior that has been freshly painted in modern, neutral tones, creating a fresh, move-in-ready feel throughout. The spacious main floor offers an excellent layout for both everyday living and entertaining, with generous principal rooms and plenty of natural light.Upstairs, you'll find three well-proportioned bedrooms, including a comfortable primary retreat complete with its own ensuite bathroom and ample closet space. Two additional bedrooms and a full family bathroom provide plenty of room for children, guests, or a home office.The fully finished basement expands your living space with a warm and welcoming recreation room featuring a cozy gas fireplace-perfect for family movie nights, a playroom, home gym, or entertaining friends during every season. Rooms have been virtually staged.
| MLS # | X13673764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X13673764 487800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5255.52 |
|---|---|
| Tax Legal Description | PARCEL 144-2, SECTION 4M540 PT LT 144 PLAN 4M540, PTS 19 & 20 4R5608 SUBJECT TO 456390, 456733, 456734 NEPEAN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 2Z7 |
| Area | 7703 Barrhaven Cedargrove | Fraserdale |
| Listing VS Median (in K2J 2Z7) | |
Price: $749,000 low | high Med: $0 On site: 54 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 2Z7 |
| Area | 7703 Barrhaven Cedargrove | Fraserdale |
| Listing VS Median (in K2J 2Z7) | |
Price: $749,000 low | high Med: $0 On site: 54 low | high Med: | |