In-Person: 08/23 2:00 PM - 4:00 PMDiscover this beautifully updated two storey condo townhouse where modern finishes and functional design come together effortlessly. At the centre of the home is a stunning renovated kitchen featuring sleek quartz countertops, an oversized island perfect for gathering with family and friends, and plenty of workspace for everyday living. The bright and inviting main floor offers a spacious living room with a cozy gas fireplace, patio doors leading to a private balcony, a convenient two-piece powder room, and a flexible bedroom that's ideal for guests, a home office, or hobby space. Upstairs, the open loft style den overlooks the main level, adding character and an abundance of natural light. The generous primary suite provides a peaceful retreat with a beautifully updated ensuite bathroom. The finished lower level extends your living space with a comfortable rec room highlighted by a second gas fireplace, an additional powder room, laundry area, and a mudroom with direct access to the attached garage. Residents enjoy a meticulously maintained condo community complete with an outdoor swimming pool and plenty of visitor parking. Ideally situated close to grocery stores, restaurants, schools, public transit, The Boardwalk shopping district, and only minutes from Uptown Waterloo, this move-in ready home offers the perfect combination of style, comfort, and convenience.
| MLS # | 40844510 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $775 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 49 |
| Listing Provided By | PEAK REALTY LTD. | Mark J. Stuebing |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,375 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MR150 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 14 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room, Gas, Recreation Room |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Laundry Room |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Urban, City Lot, Open Spaces, Park, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Open, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3630 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Z2 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $579,900 low | high Med: $599,000 sqft: 1,375 low | high Med: 932 $ / sqft: $422 low | high Med: $643 On site: 49 low | high Med: 37 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 1Z2 |
| Area | 4 Waterloo West |
| Subarea | 440 Upper Beechwood | Beechwood W. |
| Community Name | 440 Upper Beechwood/Beechwood W. |
| Listing VS Median (in 440 Upper Beechwood/Beechwood W.) | |
Price: $579,900 low | high Med: $599,000 sqft: 1,375 low | high Med: 932 $ / sqft: $422 low | high Med: $643 On site: 49 low | high Med: 37 | |