Welcome to this rare duplex situated on a picturesque 1.69-acre country property in West Lincoln, backing directly onto peaceful farmer's fields with beautiful rural views. Whether you're searching for a multigenerational home, an income-generating investment, or a smart way to offset your mortgage with rental income, opportunities like this are few and far between. Built in 1973 on a poured concrete foundation, this well-maintained property offers 7 total bedrooms, 3 full bathrooms, and two self-contained and separately metered units.. The east unit features an updated kitchen (2015), modern flooring, spacious living and dining areas, three bedrooms, a 4-piece bathroom, walkout access to a 324 sq. ft. interlock patio, and a full unfinished basement with laundry. It is serviced by a propane furnace with central air conditioning and a 100-amp electrical panel. The west unit offers a freshly painted main floor (2025), new vinyl flooring (2025), an updated kitchen (2015), bright living and dining areas, three bedrooms, a 4-piece bathroom, and a walkout to a 320 sq. ft. interlock patio. The partially finished basement adds valuable living space with a family room, fourth bedroom, 3-piece bathroom, laundry area, and additional unfinished storage space. This west unit is heated by an oil furnace with central air conditioning and also features 100-amp electrical service. Outside, the expansive lot provides parking for approximately 20 vehicles and offers more than enough space to construct a detached garage or workshop. The home has updated vinyl/thermal windows throughout and a new Waterloo Biofilter septic system (2023). The entire home is serviced by a drilled well, providing dependable country living in a peaceful setting just minutes from the amenities of Smithville and surrounding communities.
| MLS # | 40844922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Wayne Schilstra |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A & EC |
| Acreage | 1.70 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener |
|---|---|
| Rooms Total | 23 |
| Interior Features | In-Law Floorplan, Separate Heating Controls, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Oil, Propane |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Rural, Irregular Lot, Campground, Major Highway, Place of Worship, Rec./Community Centre, School Bus Route, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 5700 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 1Y0 |
| Area | West Lincoln |
| Subarea | 058 Bismark | Wellandport |
| Community Name | 058 Bismark/Wellandport |
| Listing VS Median (in 058 Bismark/Wellandport) | |
Price: $799,900 low | high Med: $1,249,500 sqft: 1,996 low | high Med: 2,051 $ / sqft: $401 low | high Med: $712 On site: 48 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | West Lincoln |
| Postal Code | L0R 1Y0 |
| Area | West Lincoln |
| Subarea | 058 Bismark | Wellandport |
| Community Name | 058 Bismark/Wellandport |
| Listing VS Median (in 058 Bismark/Wellandport) | |
Price: $799,900 low | high Med: $1,249,500 sqft: 1,996 low | high Med: 2,051 $ / sqft: $401 low | high Med: $712 On site: 48 low | high Med: 47 | |