Escape to the beauty of Remi Lake with this charming 3-bedroom waterfront cottage, offered fully furnished and ready for immediate enjoyment. A rare bonus, the sale includes the land/lot across the road, providing additional outdoor space, storage, and flexibility. Relax on the spacious deck overlooking the water and take in the breathtaking sunset views. The property features a private dock and boat launch, making it ideal for boating, fishing, and enjoying all that lake life has to offer. The separate utility shed includes a half bath, refrigerator, and washer/dryer, adding convenience for family and guests. The additional lot offers a permanent gazebo structure and storage shed, perfect for entertaining and storing seasonal equipment. Whether you're seeking a peaceful Northern retreat, a family cottage, or an investment opportunity, this property offers exceptional value and a true waterfront lifestyle. Currently used as a seasonal cottage. Don't miss this opportunity to own a fully furnished waterfront getaway on beautiful Remi Lake!
| MLS # | T13665114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | T13665114 079822 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Direct |
| Interior Features | On Demand Water Heater |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2589.62 |
|---|---|
| Tax Legal Description | PCL 10144 SEC CC; LT 20 PL M368C FAUQUIER;MOONBEAM |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Kapuskasing |
| Postal Code | P0L 1V0 |
| Area | Moonbeam |
| Listing VS Median (in P0L 1V0) | |
Price: $320,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Kapuskasing |
| Postal Code | P0L 1V0 |
| Area | Moonbeam |
| Listing VS Median (in P0L 1V0) | |
Price: $320,000 low | high Med: $0 On site: 9 low | high Med: | |