Exceptional investment opportunity in the heart of Orangeville! Situated on a prominent corner lot at First Street and Fead Street, this solid two-storey brick duplex offers incredible potential for investors or those looking to live in one unit while generating rental income from the other. The property features two self-contained units, each offering 2 bedrooms, 1 full bathroom, and laundry, providing comfortable layouts that appeal to A++ tenants. With parking for up to five vehicles, this is a rare and valuable feature for a duplex in such a desirable central location. Ideally positioned within walking distance to Orangeville's vibrant downtown Broadway, residents will enjoy easy access to restaurants, cafés, boutique shopping, parks, schools, and everyday amenities. Whether you're looking to expand your investment portfolio, generate steady rental income, or take advantage of a fantastic live-in investment opportunity, this well-located duplex offers outstanding value in one of Orangeville's most sought-after neighbourhoods. Don't miss your chance to own a versatile income property with excellent long-term potential.
| MLS # | W13542600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | EXP REALTY | W13542600 285400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6354 |
|---|---|
| Tax Legal Description | PT LTS 9 & 10, BLK 13, PL 212 AS IN MF218104 ; ORANGEVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2E2 |
| Area | Orangeville |
| Listing VS Median (in L9W 2E2) | |
Price: $1,049,000 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Orangeville |
| Postal Code | L9W 2E2 |
| Area | Orangeville |
| Listing VS Median (in L9W 2E2) | |
Price: $1,049,000 low | high Med: $0 On site: 42 low | high Med: | |