Start your next chapter in this majestic Cardel Stirling II model offering an exceptional blend of elegance, functionality, & resort-style living! Well maintained with many updates & located in the master-planned golf course community of Stonebridge on a deep 118' lot, it's perfect for families, entertaining, or those seeking a low-maintenance luxury lifestyle. Step inside to soaring 17-foot cathedral ceilings & rich hardwood that flows throughout the main level, anchored by a striking hardwood staircase. The gourmet kitchen features non-porous Corian countertops, newer stainless-steel appliances, & a spacious walk-in pantry. Laundry room conveniently located on main level. Upstairs, the large primary is a peaceful sanctuary complete with new carpet, 4-piece ensuite & walk-in closet. Two generous secondary bedrooms provide ample space for family, guests, or home office, each sharing a 4-piece bath. The lower level is an entertainer's delight or potential in-law suite with a large family/games room, wet bar w/wine fridge, 3 PC bath, flex room for a 4th bed or gym/office & two storage areas. Outside, forget about everything in your own fully fenced resort style backyard. Everything you need if there for summer fun and family gatherings - the heated inground pool, hot tub, professional landscaping, shed & all the furniture are all included. With so many spaces to work, rest & play & a community you'll be proud to call home, this property should on your must-see list!
| MLS # | X13829288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | TRU REALTY | X13829288 509600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6988 |
|---|---|
| Tax Legal Description | LOT 177, PLAN 4M1073, NEPEAN. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 4Y4 |
| Area | 7708 Barrhaven Stonebridge |
| Listing VS Median (in K2J 4Y4) | |
Price: $899,900 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Barrhaven |
| Postal Code | K2J 4Y4 |
| Area | 7708 Barrhaven Stonebridge |
| Listing VS Median (in K2J 4Y4) | |
Price: $899,900 low | high Med: $0 On site: 11 low | high Med: | |