Welcome to this beautifully maintained 3-bedroom, 3-bathroom freehold corner unit townhome in the heart of Milton! Featuring a huge wrap-around porch, this inviting home offers great curb appeal and a welcoming first impression. The combined living and dining room features hand scraped hardwood floors, tons of windows that fill the space with natural light, creating a warm and inviting atmosphere for everyday living and entertaining. The sun filled eat in kitchen offers stainless steel appliances, ample cupboard and counter space, and a walkout to the fully fenced backyard, creating a seamless indoor outdoor flow. The separate cozy family room offers a comfortable space to unwind and features a kitchen pass-through opening, creating a semi-open concept feel ideal for family gatherings and everyday living. The well designed backyard features a raised, generously sized deck, perfect for relaxing, entertaining, or enjoying your morning coffee. Upstairs, you'll find the convenience of a second floor laundry room. The spacious primary bedroom features a walk in closet and a private 4 piece ensuite, while two additional well sized bedrooms provide plenty of space for family, guests, or a home office. Enjoy the convenience of a separate private driveway with no need to share with neighbours. Facing a neighbourhood park across the street, this home offers a clear, open side view and is located on a quiet, family friendly street close to parks, schools, shopping, major highways, and all essential amenities.
| MLS # | 40854304 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Real Estate Centre Inc. | Harv Sague |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,733 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD1-E |
| Acreage | 0.05 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Hospital, Park, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3927.76 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5V9 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $845,900 low | high Med: $959,000 sqft: 1,733 low | high Med: 1,726 $ / sqft: $488 low | high Med: $556 On site: 13 low | high Med: 36 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 5V9 |
| Area | 2 Milton |
| Subarea | 1023 BE Beaty |
| Community Name | 1023 BE Beaty |
| Listing VS Median (in 1023 BE Beaty) | |
Price: $845,900 low | high Med: $959,000 sqft: 1,733 low | high Med: 1,726 $ / sqft: $488 low | high Med: $556 On site: 13 low | high Med: 36 | |