Turn-key 3 bedroom, 2 bathroom home with park-like back yard, in the city! This exceptional property offers an impressive 96' x 196' lot with a fully fenced yard, creating the perfect space for children, pets, gardening, or entertaining. Mature trees and established landscaping provide outstanding privacy .Inside, the main floor offers two generous living areas, providing flexibility for families or those who love to entertain. Original arched doorways add timeless character throughout the living and dining spaces, blending classic charm with modern updates. The bright kitchen offers abundant cabinetry along with a newer stove and dishwasher. Enjoy your morning coffee in the sun-filled sunroom or relax outdoors on the backyard patio overlooking the beautifully landscaped yard. Upstairs, you'll find three comfortable bedrooms, including a spacious primary suite complete with a walk-in closet, along with a four-piece bathroom. Additional storage is available in the detached garage and the large basement. Offering an outstanding combination of space, privacy, character, and extensive updates, this home is ready for it's next family to move in and enjoy.
| MLS # | X13555782 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | Sutton-Sound Realty | X13555782 572800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.44 |
| Interior Features | Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Metal |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3254 |
|---|---|
| Tax Legal Description | PT PARKLT 4 S/S BARING ST PL OWEN SOUND AS IN R271683; OWEN SOUND |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 1G7 |
| Area | Owen Sound |
| Listing VS Median (in N4K 1G7) | |
Price: $549,900 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 1G7 |
| Area | Owen Sound |
| Listing VS Median (in N4K 1G7) | |
Price: $549,900 low | high Med: $0 On site: 38 low | high Med: | |