New Listing
In-Person: 10/18 2:00 PM - 4:00 PMWelcome to **76 McDermott Trail**, a **Castle Pines model** located in the desirable Ballantrae community of Stouffville. This spacious 2-bedroom, 2-bathroom bungalow-style condo offers comfortable one-level living in a well-maintained community setting. Enjoy access to an impressive selection of amenities including an indoor pool, fitness centre, library, party room and clubhouse. Surrounded by green space, a beautiful man-made pond and golf course, Ballantrae offers a relaxed lifestyle while still being close to the conveniences of Stouffville. With two parking spaces and professional property management by FirstService Residential, this is a great opportunity for those looking for low-maintenance living in a welcoming community.
| MLS # | 40864033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $748 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 4 |
| Listing Provided By | RED AND WHITE REALTY INC. | Alex Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,799 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RPS(1) |
| Acreage | 0.01 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Landscaped, Quiet Area, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Shingle |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5699 |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Stouffville |
| Postal Code | L4A 1N8 |
| Area | Whitchurch Stouffville |
| Subarea | Whitchurch Stouffville |
| Community Name | Whitchurch Stouffville |
| Listing VS Median (in Whitchurch Stouffville) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 1,799 low | high Med: 1,799 $ / sqft: $639 low | high Med: $639 On site: 4 low | high Med: 4 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | York |
| City | Stouffville |
| Postal Code | L4A 1N8 |
| Area | Whitchurch Stouffville |
| Subarea | Whitchurch Stouffville |
| Community Name | Whitchurch Stouffville |
| Listing VS Median (in Whitchurch Stouffville) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 1,799 low | high Med: 1,799 $ / sqft: $639 low | high Med: $639 On site: 4 low | high Med: 4 | |