Welcome to 811 Edinburgh Road South, a lovingly maintained end-unit link home in Guelph's desirable Kortright West neighbourhood. Proudly owned by the same person since it was built, this home has been exceptionally cared for, and its pride of ownership is evident throughout. Perfect for first-time buyers, downsizers, or anyone seeking a low-maintenance lifestyle, this charming home features an inviting open-concept main floor designed for comfortable everyday living and effortless entertaining. Convenience is at your doorstep, with a grocery store, gym, and a popular local pub all within a one or two minute walk. Rickson Ridge Public School is just a ten-minute stroll away, making this an ideal location for families. Nature lovers will appreciate being only a couple minute walk from the Hanlon Creek Conservation Area trail system, offering kilometres of scenic trails to explore year-round. Commuters will also love the quick access to Highway 401, just a ten-minute drive away. Beautiful front flower gardens create a warm and welcoming first impression, adding to the home's undeniable curb appeal. Combining a fantastic location, thoughtful layout, and years of meticulous care, this is a wonderful opportunity to own a home that has truly been cherished. Don't miss your chance to make this wonderful home your own!
| MLS # | 40852671 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Royal City Realty | Andra Arnold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,282 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM.5 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Satellite Dish, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | High Speed Internet, Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Greenbelt, High Traffic Area, Landscaped, Public Parking, Shopping Nearby |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Fibre Optics, Garbage/Sanitary Collection, Recycling Pickup, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4857 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 4Z5 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $699,000 low | high Med: $742,400 sqft: 1,282 low | high Med: 1,531 $ / sqft: $545 low | high Med: $485 On site: 13 low | high Med: 63 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1G 4Z5 |
| Area | City of Guelph |
| Subarea | 14 Kortright East |
| Community Name | 14 Kortright East |
| Listing VS Median (in 14 Kortright East) | |
Price: $699,000 low | high Med: $742,400 sqft: 1,282 low | high Med: 1,531 $ / sqft: $545 low | high Med: $485 On site: 13 low | high Med: 63 | |