modern waterfront homestead built meticulously for northern winters and breezy summers alike, Situated on two private lots in an unorganized township, this property offers the ultimate freedom, significantly lower taxes. Best of all? You have year-round access directly via Highway 11, 10-foot ceilings paired with massive windows looking out to the water, Approximately 1,280 sq. ft. featuring 2 spacious bedrooms and a modern 4-piece bath. Open-Concept Living: An expansive combination living room, dining area, and sleek kitchen designed to keep the lake view front and center.
| MLS # | T13536516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | HOMELIFE OPTIMUM REALTY | T13536516 332801 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 1.08 |
| Water Front | Direct |
| Property View | Lake |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Heater, Water Treatment |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Fishing, Deck, Lighting, Patio, Recreational Area, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Slab |
| Water View | Direct |
| Waterfront Features | Boat Launch, Boathouse, Dock, Stairs to Waterfront |
| View | Lake |
| Construction Materials | Board & Batten |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1190 |
|---|---|
| Tax Legal Description | PCL 4828 SEC NEC SRO; SUMMER RESORT LT 13 & LT 14 PL M151C HAGGART; DISTRICT OF COCHRANE |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Cochrane |
| City | Smooth Rock Falls |
| Postal Code | P0L 2B0 |
| Area | SRF |
| Listing VS Median (in P0L 2B0) | |
Price: $800,000 low | high Med: $187,500 On site: 43 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Cochrane |
| City | Smooth Rock Falls |
| Postal Code | P0L 2B0 |
| Area | SRF |
| Listing VS Median (in P0L 2B0) | |
Price: $800,000 low | high Med: $187,500 On site: 43 low | high Med: 97 | |