In-Person: 08/23 1:00 PM - 4:00 PMSet on a rare and private 1/2+ acre estate lot in one of South West Oakville's most coveted lakeside neighbourhoods, this stunning custom designed home offers over 6,500 sq. ft. of luxurious living space just steps from Lake Ontario and within minutes to esteemed Appleby College. Thoughtfully designed for both everyday living and grand-scale entertaining, the home features 10' ceilings on the main level, 9' ceilings on the upper and lower levels, extensive custom millwork, rich hardwood flooring, and exceptional craftsmanship throughout. The Hampton-inspired custom kitchen and butler's pantry serve as the heart of the home, complemented by luxurious ensuite bathrooms and high-end finishes at every turn. The main floor primary retreat offers the convenience of single-level living, complete with a custom walk-in closet, spa-inspired 5-piece ensuite, gas fireplace, and serene backyard views. The fully finished lower level is ideal for multigenerational living, featuring a second kitchen, two additional bedrooms, a gym, wet bar, games area, and expansive recreation room. Step outside to your own private resort, where mature landscaping surrounds a saltwater pool, waterfall feature, and covered outdoor living area. A truly exceptional opportunity to own a custom estate property on one of Oakville's most prestigious streets, surrounded by luxury homes, steps to the lake, and moments to top-ranked schools, parks, and downtown Oakville. Some opportunities are measured in sq footage, others are measured in land, location and the life you'll build there. 1098 Lakeshore Rd is not to be missed.
| MLS # | 40842845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 48 |
| Listing Provided By | The Agency | Ruby Gill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,013 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RL1-0 |
| Acreage | 0.52 |
| Appliances | Instant Hot Water, Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 21 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Living Room |
| Window Features | Window Coverings |
| Exterior Features | Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Irregular Lot, Arts Centre, Beach, Hospital, Landscaped, Place of Worship, Playground Nearby, Public Transit, Quiet Area |
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector, Security System, Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, EV Charging |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 21640.26 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 1E9 |
| Area | 1 Oakville |
| Subarea | 1017 SW Southwest |
| Community Name | 1017 SW Southwest |
| School District | Thomas A. Blakelock, St. Thomas |
| Elementary School | Brookdale Ps, Pine Grove, St. Ni |
| High School | Thomas A. Blakelock, St. Thomas |
| Listing VS Median (in 1017 SW Southwest) | |
Price: $4,650,000 low | high Med: $2,999,000 sqft: 4,013 low | high Med: 3,214 $ / sqft: $1,159 low | high Med: $933 On site: 48 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6L 1E9 |
| Area | 1 Oakville |
| Subarea | 1017 SW Southwest |
| Community Name | 1017 SW Southwest |
| School District | Thomas A. Blakelock, St. Thomas |
| Elementary School | Brookdale Ps, Pine Grove, St. Ni |
| High School | Thomas A. Blakelock, St. Thomas |
| Listing VS Median (in 1017 SW Southwest) | |
Price: $4,650,000 low | high Med: $2,999,000 sqft: 4,013 low | high Med: 3,214 $ / sqft: $1,159 low | high Med: $933 On site: 48 low | high Med: 3 | |
![]() | $7,470,000129 Wolfdale AvenueOakville, ON L6L 4R9 |
![]() | $2,999,0001194 Stirling DriveOakville, ON L6L 1E6 |
![]() | $2,599,999104 Whittington PlaceOakville, ON L6K 3V9 |
![]() | $2,999,000105 Whittington PlaceOakville, ON L6K 3W1 |