Attractively updated & Affordability priced 3 bedroom, 2 bathroom Dunnville home situated on oversized 76.33’ x 148’ lot on desired North Cayuga Street. Great curb appeal with attached double garage, oversized parking area, large back yard, & sided exterior. The flowing interior layout features 1462 sq ft of tastefully updated living space highlighted by eat in kitchen with new cabinetry, formal dining area, large living room, welcoming foyer, front sunroom, sought after MF laundry & 2 pc bathroom. The upper level includes 3 spacious bedrooms & newly refreshed 4 pc bathroom. Updates include premium flooring throughout, modern & fresh decor, fixtures, & lighting, gravel driveway, & more. Conveniently located close to parks, schools, shopping, downtown amenities, restaurants, & Grand River waterfront park with boat ramp. Ideal home for the first time Buyer, family, or those looking for ample garage space. Quick closing available. Shows well. Enjoy & Experience charming Dunnville Living!
| MLS # | 40846661 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1910 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chuck Hogeterp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,462 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | D A4B |
| Acreage | 0.26 |
| Golf Course | Yes |
| Rooms Total | 13 |
|---|---|
| Interior Features | None |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Near Golf Course, Hospital, Park, Place of Worship, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Board & Batten Siding, Vinyl Siding |
| Roof | Asphalt Shing, Metal |
| Foundation Details | Stone |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3245 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1P4 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $429,900 low | high Med: $584,000 sqft: 1,462 low | high Med: 1,100 $ / sqft: $294 low | high Med: $531 On site: 40 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 1P4 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $429,900 low | high Med: $584,000 sqft: 1,462 low | high Med: 1,100 $ / sqft: $294 low | high Med: $531 On site: 40 low | high Med: 52 | |