Beautifully presented 1.5 storey home (1215sf) centrally located in the heart of Dunnville on a prime corner lot. A striking combination of vinyl siding and a stone façade - this property delivers outstanding curb appeal from the moment you arrive. Inside, the thoughtfully designed main floor features a bright living room spanning the south side, complete with rich hardwood and a cozy fireplace. The stairs neatly divides the home leading to a spacious north-side kitchen and dining area boasting abundant cabinetry, peninsula island, and a dining space with a patio door opening to a large rear deck (120+sf). At the rear of the home, you’ll find a practical mudroom/laundry room & a convenient 3pc bath. On the second level of the home are the two spacious bedrooms serviced by another 3pc bath. Outside is a large fenced in lot offering plenty of room for relaxing and entertaining with decking, greenspace, and a detached 12x18 garage with complete with its’ own separate driveway access - ideal for hobbies, storage, or future possibilities. Extras: forced air gas furnace, vinyl windows, some newer doors, new fence, front porch, etc! Tons of value here to the even most discerning buyer. Footsteps to a park, the Grand River, the hospital, multiple schools, and bursting town core! Affordable meets turnkey - a combination rarely seen!
| MLS # | 40842316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Corey Schilstra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D A4B |
| Acreage | 0.10 |
| Appliances | Dishwasher, Dryer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Exterior Features | Privacy |
|---|---|
| Lot Features | Urban, Corner Lot, Hospital, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Quiet Area, Rec./Community Centre, Schools |
| Construction Materials | Aluminum Siding, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2325.13 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2R3 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $454,900 low | high Med: $589,500 sqft: 1,215 low | high Med: 1,117 $ / sqft: $374 low | high Med: $528 On site: 57 low | high Med: 76.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2R3 |
| Area | Dunnville |
| Subarea | 061 Dunnville Municipal |
| Community Name | 061 Dunnville Municipal |
| Listing VS Median (in 061 Dunnville Municipal) | |
Price: $454,900 low | high Med: $589,500 sqft: 1,215 low | high Med: 1,117 $ / sqft: $374 low | high Med: $528 On site: 57 low | high Med: 76.5 | |