Just exceptional. This Markay built 3-bedroom 3.5-bathroom Freehold Townhome offers nearly 2,200 Sq Ft of finished living space highlighted by 9' coffered ceilings, crown-moulding, pot lights, gas fireplace, a 114' deep lot and a backyard your friends will envy, to name just a few. Open Concept! Finished Basement! 4th (Full) Bathroom! Upstairs Laundry! Updated Plumbing! Double-wide parking! EV compatibility! This checks all of your boxes. Loved and maintained by it's current owners for 17 years, this home elevates the standard of family living and convenience. Located in the sought after community of Westmount known for it's great schools(Emily Carr, Forest Trail, others), trails and easy access to shopping, community centres, hospitals, clinics and more. Updates include: Roof (2020), AC (2020), New driveway & aggregate concrete extension and step (2021), Insulated Garage Door & Opener (2022), Water Heater OWNED(2022), Backyard landscaping/stone (2023), S/S Fridge (2025), Powder Room (2025), Basement Potlights (2025), All new toilets (2025/26), Paint (2025), Basement Bathroom Reno (2026). Pre-Inspection Report Available. Come see why 2421 Shadow Court is an excellent fit!
| MLS # | 40847077 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 41 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,648 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.05 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Central Vacuum, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Cul-De-Sac, Hospital, Library, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4524.07 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5G6 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,048,000 low | high Med: $952,900 sqft: 1,648 low | high Med: 1,485 $ / sqft: $636 low | high Med: $648 On site: 41 low | high Med: 15.5 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 5G6 |
| Area | 1 Oakville |
| Subarea | 1019 WM Westmount |
| Community Name | 1019 WM Westmount |
| Listing VS Median (in 1019 WM Westmount) | |
Price: $1,048,000 low | high Med: $952,900 sqft: 1,648 low | high Med: 1,485 $ / sqft: $636 low | high Med: $648 On site: 41 low | high Med: 15.5 | |