Welcome to 2485 Newcastle Crescent, a meticulous 3 bedroom FREEHOLD END UNIT townhome with over 2000sf of finished living space in family friendly West Oak Trails. Parks, schools and shopping all nearby. A wonderful family home, lovingly maintained and move-in ready. The bright and sunny main floor offers gleaming hardwood floors in the living room & dining room and luxury vinyl plank flooring (2023),a renovated powder room (2023), garage access and a spectacular new custom kitchen (2023) with quartz countertops, gas stove and lots of cupboard space. Patio doors off the kitchen open to a beautiful private back yard offering mature landscaping, a 15ft x 12ft awning with remote and garden shed. The upper level provides 3 large bedrooms, including the primary with 4 piece ensuite and walk-in closet and a super convenient laundry room. Rounding out this spacious home is the basement complete with family room and lots of storage. Additional updates include Driveway 2022, Eaves troughs and downspouts 2021, Patio Door 2020, Furnace & A/C 2019, Fence 2018, Roof 2017. Pride of ownership is evident throughout - This truly is a move-in ready home !
| MLS # | 40835361 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 77 |
| Listing Provided By | Chase Realty Inc. | Heather Lindsay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,725 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.07 |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Hospital, Landscaped, Park, Playground Nearby, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4820.9 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4P3 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,075,000 low | high Med: $732,444 sqft: 1,725 low | high Med: 1,365 $ / sqft: $623 low | high Med: $557 On site: 77 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6M 4P3 |
| Area | 1 Oakville |
| Subarea | 1022 WT West Oak Trails |
| Community Name | 1022 WT West Oak Trails |
| Listing VS Median (in 1022 WT West Oak Trails) | |
Price: $1,075,000 low | high Med: $732,444 sqft: 1,725 low | high Med: 1,365 $ / sqft: $623 low | high Med: $557 On site: 77 low | high Med: 50 | |
![]() | $1,048,0002421 Shadow CourtOakville, ON L6M 5G6 |